JSW Coated Steel
JSW Colouron+
Pre-painted Galvalume roofing in multiple profiles, with high-gloss, anti-dust, and Cool Roof finish options.
For JSW Colouron+ PPGL roofing sheets in Devanahalli, confirm your profile, thickness, coating and custom cutting list with our JSW Shoppe.
Technical specifications
| Material | Pre-painted aluminium-zinc coated steel |
|---|---|
| Thickness | 0.20–1.20 mm (manufacturer coil range) |
| Coil width | 600–1335 mm |
| Metallic coating | 70–200 g/m² (coil range; selected AZ grade must be specified) |
| Yield strength | 550 MPa or 770 MPa high-strength variants; confirm the selected grade |
| Hardness | 55–65 HRB (Soft CQ); above 85 HRB (Grade 80) |
| Guard film | Optional 50 µm; custom options available |
| Standards | ASTM A755; EN 10169; IS 15965 |
| Warranty | 15 years, subject to JSW terms and the selected product |
The coil range is broader than the finished roofing range. Match the profile below to the quoted thickness; coil width is not the roof area covered after side-lapping.
Published roofing profile thicknesses
| Profile | Thickness |
|---|---|
| 4 ft wider double trapezoidal | 0.35–0.60 mm |
| Double ribbed trapezoidal | 0.45–0.50 mm |
| Single ribbed trapezoidal | 0.45–0.80 mm |
| Trapezoidal without rib | 0.45–0.80 mm |
| Mangalore tile | 0.45–0.80 mm |
| Corrugated / sinusoidal | 0.22–0.80 mm |

