Tata Steel Colors
Tata DURASHINE® Roof
Tata Steel Colors’ colour-coated DURASHINE roof profile, with a 1015 mm effective cover width and an anti-capillary groove.
For Tata DURASHINE roofing in Devanahalli, share your roof dimensions with our team and confirm profile, effective cover, thickness and availability.
Technical specifications
| Material | Colour-coated zinc-aluminium alloy coated high-tensile steel |
|---|---|
| Thickness | 0.37 / 0.47 / 0.52 / 0.62 mm TPT (total painted thickness) |
| Metallic coating | Specify DURASHINE or DURASHINE Supreme; Supreme is AZ150 |
| Yield strength | 550 MPa minimum (DURASHINE Roof) |
| Overall sheet width | 1072 mm nominal (DURASHINE Roof) |
| Effective cover width | 1015 mm nominal (DURASHINE Roof) |
| Rib pitch | 203 mm |
| Rib height | 28.5 mm |
| Sheet length | 2440, 3050, 3660, 4270, 4880, 5490, 6100, 6710 or 7320 mm |
| Minimum roof slope | 5° for the published DURASHINE Roof profile |
Values are for the standard DURASHINE Roof profile in the 2026 catalogue. Hi-Rib 32, Wall, and Tile profiles have different dimensions. TPT includes paint and must not be substituted for a BMT or TCT quotation. Tata Steel Colors was formerly Tata BlueScope Steel.

